1900 block of Massachusetts Ave SE
Between 19th St and 20th St, in Stadium-Armory. Single-member district 7F07.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 7C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 6 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limitNorth side: Zone 6 residential permit parking |
| Zoned elementary school | Payne |
| Zoned middle school | Eliot-Hine |
| Zoned high school | Eastern |
| Speed limit | Not recorded |
| Nearest Metro | Stadium-Armory270 m away as the crow flies |
| Nearest bus stop | POTOMAC AVE SE & 19TH ST SEStop 1000638, 120 m away · live arrivals |
| Nearest bikeshare | Stadium Armory Metro140 m away |
Where
of Massachusetts Ave
What’s happening here
Building permits, last 30 days
- 1900 Massachusetts Ave SE: renovation & repair
- 1900 Massachusetts Ave SE: renovation & repair
311 requests, last 30 days
- Parking enforcement calls
- Parking enforcement calls
- Parking enforcement calls
- Parking enforcement calls
- Parking enforcement calls
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.