1800 block of Potomac Ave SE
Between 18th St and 19th St, in Stadium-Armory. Single-member district 7D10.
On this block
All blocks →| Trash pickup | Monday/ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Monday |
| Leaf collection | Not yet this seasonZone 7C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 6 residential permit parkingNorth side: Zone 6 residential permit parking |
| Zoned elementary school | Peabody-Watkins |
| Zoned middle school | Stuart-Hobson |
| Zoned high school | Eastern |
| Speed limit | 20 mphbike lane |
| Pavement | FairDDOT condition rating, inspected 2022 |
| Nearest Metro | Stadium-Armory390 m away as the crow flies |
| Nearest bus stop | POTOMAC AVE SE & 19TH ST SEStop 1000638, 50 m away · live arrivals |
| Nearest bikeshare | 17th St & Potomac Ave SE / Congressional Cemetery240 m away |
Where
of Potomac Ave
What’s happening here
311 requests, last 30 days
- Bulk trash pickups
- Bulk trash pickups
- Bulk trash pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.