Unit block of 22nd St NE
Between 22nd St and East Capitol St Bn, in Stadium-Armory. Single-member district 7D05.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 7C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 6 residential permit parkingWest side: Zone 6 residential permit parking |
| Zoned elementary school | Maury |
| Zoned middle school | Eliot-Hine |
| Zoned high school | Eastern |
| ANC commissioner | Ebony Payne7D05, ANC 7D · ANC site |
| Speed limit | 25 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Stadium-Armory480 m away as the crow flies |
| Nearest bus stop | 22 St NE & E Capitol St NEStop 1003693, 70 m away · live arrivals |
| Nearest bikeshare | 19th & East Capitol St SE270 m away |
Where
of 22nd St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.